Search

Panel Pin and Deck Spike Range

// Plated Panel Pin 5kg  [ BOX COLOUR CODE: BLACK ]

BARCODE PRODUCT CODE SIZE APPROX # PER KILO PACK QUANTITY
9416561001768 050200PPH 50 x 2.00 mm 780 1
9416561001270 040160PPH 40 x 1.60 mm 1520 1
9416561000990 030160PPH 30 x 1.60 mm 2000 1
9416561000860 025160PPH 25 x 1.60 mm 2400 1
9416561000754 019160PPH 19 x 1.60 mm 3000 1

 


// Plated Panel Pin 250g bag  [ LABEL COLOUR CODE: BLACK ]

BARCODE PRODUCT CODE SIZE APPROX # PER KILO PACK QUANTITY
9416561000389 050200PP5 50 x 2.00 mm 780 10
9416561000372 040160PP5 40 x 1.60 mm 1520 10
9416561000365 030160PP5 30 x 1.60 mm 2000 10
9416561000358 025160PP5 25 x 1.60 mm 2400 10
9416561000341 019160PP5 19 x 1.60 mm 3000 10
9416561000815 025125PP5 25 x 1.25 mm 3900 10
9416561000716 019125PP5 19 x 1.25 mm 5460 10
9416561000648 015100PP5 15 x 1.00 mm 8000 10
9416561000709 012100PP5 12 x 1.00 mm 12500 10

 


// Galvanised Deck Spike (Round Shank) 25kg

BARCODE PRODUCT CODE SIZE APPROX # PER KILO PACK QUANTITY
9416561003878 200900GFL 200 x 9.00 mm 9 1
9416561003861 175900GFL 175 x 9.00 mm 10 1
9416561003854 150900GFL 150 x 9.00 mm 12 1

 


// Galvanised Deck Spike (Round Shank) 5kg  [ BOX COLOUR CODE: RED ]

BARCODE PRODUCT CODE SIZE APPROX # PER KILO PACK QUANTITY
9416561006633 200900GFH 200 x 9.00 mm 9 4
9416561006626 175900GFH 175 x 9.00 mm 10 4
9416561006619 150900GFH 150 x 9.00 mm 12 4