Introducing NZ Welded Mesh’s new generation of Mesh: Seismic 500E Mesh.
This new range of Seismic Mesh is manufactured in New Zealand under stringent quality controls to provide greater flexibility and stability. Our Seismic Mesh is independently tested and all sheets are individually numbered for traceability, and are fully compliant with NZS4671:2001 Ductility Class E and NZS3604:2011 Standards. NZ Welded Mesh‘s Seismic Mesh can be used with assurance.
Download our Seismic Mesh Information Manual here: NZ.Mesh.Seismic.Info.Manual.pdf
Dimensional Overview
Mesh Type SEISMIC 500E |
Longitudinal Bars | Cross-Bars | ||
No. x dia. (mm) | Pitch @ mm | No. x dia. (mm) | Pitch @ mm | |
SE92 Large | 13 x 9.0 | 200 | 31 x 9.0 | 200 |
SE82 Large | 13 x 8.0 | 200 | 31 x 8.0 | 200 |
SE72 Large | 13 x 7.0 | 200 | 31 x 7.0 | 200 |
SE62 Large | 13 x 6.1 | 200 | 31 x 6.1 | 200 |
SE62 Standard | 11 x 6.1 | 200 | 24 x 6.1 | 200 |
Mesh Type SEISMIC 500E |
Mass | Cross-Sectional Area/M Width | ||
Unit Area. (kg/m2) | Sheet (kg) | Long'l Bars (mm2/m) | Cross Bars (mm2/m) | |
SE92 Large | 4.994 | 77 | 318 |
318 |
SE82 Large | 3.946 |
61 | 251 |
251 |
SE72 Large | 3.020 |
46 | 192 | 192 |
SE62 Large | 2.294 |
35 | 146 | 146 |
SE62 Standard | 2.294 |
23 | 146 | 146 |
Lapping (click to enlarge)
Seismic Mesh Varieties
// SE62 Standard Seismic 500E Mesh | // SE62 Large Seismic 500E Mesh |
// SE72 Large Seismic 500E Mesh | // SE82 Large Seismic 500E Mesh |
// SE92 Large Seismic 500E Mesh |
// SE62 Standard Seismic 500E Mesh
Dimensions
Gross Cover (exl. overhang) | LAP | Nett Cover | |
Width (m) | 2.000 | 0.250 | 1.750 |
Length (m) | 4.600 | 0.250 | 4.350 |
Area (m2) | 9.200 | - | 7.612 |
Specifications
Product Code: | SE62 STD |
Tag Colour: | Blue |
Wire Type: | 6.1 mm Smooth |
Distance Between Wire Centres: | 200 mm |
Cross Sectional Area: | 146 mm2/metre width |
Yield Stress: | >500 MPa |
Mass per Square Metre: | 2.29 kg/m2 |
Sheet Weight: | 22.85 kg |
Uniform Elongation: | 10% min |
Plan view
4.65m x 2.02m (9.39m2 gross cover) Click Image to Enlarge
// SE62 Large Seismic 500E Mesh
Dimensions
Gross Cover (exl. overhang) | LAP | Nett Cover | |
Width (m) | 2.400 | 0.250 | 2.150 |
Length (m) | 6.000 | 0.250 | 5.750 |
Area (m2) | 14.400 | - | 12.363 |
Specifications
Product Code: | SE62 LGE |
Tag Colour: | Blue |
Wire Type: | 6.1 mm Smooth |
Distance Between Wire Centres: | 200 mm |
Cross Sectional Area: | 146 mm2/metre width |
Yield Stress: | >500 MPa |
Mass per Square Metre: | 2.29 kg/m2 |
Sheet Weight: | 35.25 kg |
Uniform Elongation: | 10% min |
Plan View
6.05m x 2.42m (14.64m2 gross cover) Click Image to Enlarge
// SE72 Large Seismic 500E Mesh
Dimensions
Gross Cover (exl. overhang) | LAP | Nett Cover | |
Width (m) | 2.400 | 0.250 | 2.150 |
Length (m) | 6.000 | 0.250 | 5.750 |
Area (m2) | 14.400 | - | 12.363 |
Specifications
Product Code: | SE72 LGE |
Tag Colour: | Yellow |
Wire Type: | 7.0 mm Smooth |
Distance Between Wire Centres: | 200 mm |
Cross Sectional Area: | 192 mm2/metre width |
Yield Stress: | >500 MPa |
Mass per Square Metre: | 3.02 kg/m2 |
Sheet Weight: | 46.42 kg |
Uniform Elongation: | 10% min |
Plan view
6.05m x 2.42m (14.64m2 gross cover) Click Image to Enlarge
// SE82 Large Seismic 500E Mesh
Dimensions
Gross Cover (exl. overhang) | LAP | Nett Cover | |
Width (m) | 2.400 | 0.250 | 2.150 |
Length (m) | 6.000 | 0.250 | 5.750 |
Area (m2) | 14.400 | - | 12.363 |
Specifications
Product Code: | SE82 LGE |
Tag Colour: | Orange |
Wire Type: | 8.0 mm Smooth |
Distance Between Wire Centres: | 200 mm |
Cross Sectional Area: | 251 mm2/metre width |
Yield Stress: | >500 MPa |
Mass per Square Metre: | 3.95 kg/m2 |
Sheet Weight: | 60.63 kg |
Uniform Elongation: | 10% min |
Plan View
6.05m x 2.42m (14.64m2 gross cover) Click Image to Enlarge
// SE92 Large Seismic 500E Mesh
Dimensions
Gross Cover (exl. overhang) | LAP | Nett Cover | |
Width (m) | 2.400 | 0.250 | 2.150 |
Length (m) | 6.000 | 0.250 | 5.750 |
Area (m2) | 14.400 | - | 12.363 |
Specifications
Product Code: | SE92 LGE |
Tag Colour: | Green |
Wire Type: | 9.0 mm Smooth |
Distance Between Wire: Centres: | 200 mm |
Cross Sectional Area: | 318 mm2/metre width |
Yield Stress: | >500 MPa |
Mass per Square Metre: | 4.99 kg/m2 |
Sheet Weight: | 76.74 kg |
Uniform Elongation: | 10% min |
Plan View
6.05m x 2.42m (14.64m2 gross cover) Click Image to Enlarge