25kg Varieties
Flat Head
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561003199 | 100400BFL | 100 x 4.00 mm | 98 | 1 |
9416561002949 | 090355BFL | 90 x 3.55 mm | 138 | 1 |
9416561002581 | 075315BFL | 75 x 3.15 mm | 210 | 1 |
9416561003564 | 060280BFL | 60 x 2.80 mm | 330 | 1 |
9416561001928 | 050250BFL | 50 x 2.50 mm | 500 | 1 |
9416561001805 | 050224BFL | 50 x 2.24 mm | 618 | 1 |
9416561001317 | 040200BFL | 40 x 2.00 mm | 930 | 1 |
Jolt Head
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561003212 | 100400BJL | 100 x 4.00 mm | 98 | 1 |
9416561002970 | 090355BJL | 90 x 3.55 mm | 138 | 1 |
9416561002604 | 075315BJL | 75 x 3.15 mm | 210 | 1 |
9416561002147 | 060280BJL | 60 x 2.80 mm | 330 | 1 |
9416561001942 | 050250BJL | 50 x 2.50 mm | 500 | 1 |
9416561001836 | 050224BJL | 50 x 2.24 mm | 618 | 1 |
9416561001331 | 040200BJL | 40 x 2.00 mm | 930 | 1 |
Flat Head
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561003502 | 150600GFL | 150 x 6.00 mm | 26 | 1 |
9416561003403 | 125530GFL | 125 x 5.30 mm | 40 | 1 |
9416561003304 | 100450GFL | 100 x 4.50 mm | 69 | 1 |
9416561003236 | 100400GFL | 100 x 4.00 mm | 88 | 1 |
9416561003007 | 090355GFL | 90 x 3.55 mm | 124 | 1 |
9416561002659 | 075315GFL | 75 x 3.15 mm | 189 | 1 |
9416561002192 | 060280GFL | 60 x 2.80 mm | 297 | 1 |
9416561001997 | 050250GFL | 50 x 2.50 mm | 450 | 1 |
9416561001386 | 040200GFL | 40 x 2.00 mm | 837 | 1 |
9416561000853 | 025160GFL | 25 x 1.60 mm | 2043 | 1 |
9416561000747 | 019160GFL | 19 x 1.60 mm | 2610 | 1 |
Jolt Head
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561003526 | 150600GJL | 150 x 6.00 mm | 26 | 1 |
9416561003427 | 125530GJL | 125 x 5.30 mm | 40 | 1 |
9416561003250 | 100400GJL | 100 x 4.00 mm | 88 | 1 |
9416561003038 | 090355GJL | 90 x 3.55 mm | 124 | 1 |
9416561002673 | 075315GJL | 75 x 3.15 mm | 189 | 1 |
9416561002215 | 060280GJL | 60 x 2.80 mm | 297 | 1 |
9416561002017 | 050250GJL | 50 x 2.50 mm | 450 | 1 |
9416561001409 | 040200GJL | 40 x 2.00 mm | 837 | 1 |
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561001195 | 030315GBL | 30 x 3.15 mm | 465 | 1 |
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561001423 | 040250GCL | 40 x 2.50 mm | 520 | 1 |
9416561001126 | 030250GCL | 30 x 2.50 mm | 665 | 1 |
9416561001072 | 030200GCL | 30 x 2.00 mm | 920 | 1 |
// Gold Passivated Plasterboard Clout Nails
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561003816 | 040287PCL | 40 x 2.80 mm (AG) | 465 | 1 |
9416561001157 | 030287PCL | 30 x 2.80 mm (AG) | 645 | 1 |
// Galvanised Fibre Cement Nails
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561006862 | 060315GHL | 60 x 3.15 mm | 245 | 1 |
9416561002055 | 050280GHL | 50 x 2.80 mm | 360 | 1 |
9416561003823 | 040280GHL | 40 x 2.80 mm | 435 | 1 |
// Galvanised Jolt Head Nails (3.15mm Diameter)
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561006879 | 060315GJL | 60 x 3.15 mm | 240 | 1 |
// Galvanised Annular Grooved Nails
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561003892 | 075315TDL | 75 x 3.15 mm (Timber Deck) | 195 | 1 |
9416561002260 | 060315APL | 60 x 3.15 mm (Timber Paling) | 250 | 1 |
9416561002307 | 060315GPL | 60 x 3.15 mm (T Flrg/Deckg) | 240 | 1 |
// Galvanised Twisted Flat Head Nails
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561002697 | 075315GTL | 75 x 3.15 mm | 185 | 1 |
// Galvanised Black Tile Nails
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561002031 | 050280GCC | 50 x 2.80 mm | 370 | 1 |
// Galvanised Slice Cut Staples
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561002109 | 050400SCL | 50 x 4.00 mm | 105 | 1 |
9416561001584 | 040400SCL | 40 x 4.00 mm | 120 | 1 |
9416561001249 | 030315SCL | 30 x 3.15 mm | 260 | 1 |
9416561000976 | 027280SCL | 27 x 2.80 mm | 360 | 1 |
9416561000921 | 025250SCL | 25 x 2.50 mm | 480 | 1 |
9416561000792 | 019200SCL | 19 x 2.00 mm | 1020 | 1 |