500g (& 250g) Varieties
// Bright Nails [ LABEL COLOUR CODE: BLUE ]
Flat Head
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561000655 | 100400BFP | 100 x 4.00 mm | 98 | 10 |
9416561002956 | 090355BFP | 90 x 3.55 mm | 138 | 10 |
9416561000174 | 075315BFP | 75 x 3.15 mm | 210 | 10 |
9416561000167 | 060280BFP | 60 x 2.80 mm | 330 | 10 |
9416561001812 | 050224BFP | 50 x 2.24 mm | 618 | 10 |
9416561000143 | 040200BFP | 40 x 2.00 mm | 930 | 10 |
Jolt Head
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561000662 | 100400BJP | 100 x 4.00 mm | 98 | 10 |
9416561002987 | 090355BJP | 90 x 3.55 mm | 138 | 10 |
9416561000297 | 075315BJP | 75 x 3.15 mm | 210 | 10 |
9416561000280 | 060280BJP | 60 x 2.80 mm | 330 | 10 |
9416561001843 | 050224BJP | 50 x 2.24 mm | 618 | 10 |
9416561000266 | 040200BJP | 40 x 2.00 mm | 930 | 10 |
// Galvanised Nails [ LABEL COLOUR CODE: RED ]
Flat Head
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561000136 | 150600GFP | 150 x 6.00 mm | 26 | 10 |
9416561000129 | 125530GFP | 125 x 5.30 mm | 40 | 10 |
9416561000679 | 100400GFP | 100 x 4.00 mm | 88 | 10 |
9416561003014 | 090355GFP | 90 x 3.55 mm | 124 | 10 |
9416561000105 | 075315GFP | 75 x 3.15 mm | 189 | 10 |
9416561000099 | 060280GFP | 60 x 2.80 mm | 297 | 10 |
9416561000082 | 050250GFP | 50 x 2.50 mm | 450 | 10 |
9416561000075 | 040200GFP | 40 x 2.00 mm | 837 | 10 |
9416561000051 | 025160GFP | 25 x 1.60 mm | 2043 | 10 |
9416561000044 | 019160GFP | 19 x 1.60 mm | 2610 | 10 |
Jolt Head
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561000259 | 150600GJP | 150 x 6.00 mm | 26 | 10 |
9416561000242 | 125530GJP | 125 x 5.30 mm | 40 | 10 |
9416561000686 | 100400GJP | 100 x 4.00 mm | 88 | 10 |
9416561003045 | 090355GJP | 90 x 3.55 mm | 124 | 10 |
9416561000228 | 075315GJP | 75 x 3.15 mm | 189 | 10 |
9416561000211 | 060280GJP | 60 x 2.80 mm | 297 | 10 |
9416561000204 | 050250GJP | 50 x 2.50 mm | 450 | 10 |
9416561000198 | 040200GJP | 40 x 2.00 mm | 837 | 10 |
// Galvanised Bracket Nail [ LABEL COLOUR CODE: RED ]
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561000396 | 030315GBP | 30 x 3.15 mm | 465 | 10 |
// Galvanised Clout Nails [ LABEL COLOUR CODE: YELLOW ]
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561000037 | 040250GCP | 40 x 2.50 mm | 520 | 10 |
9416561000020 | 030250GCP | 30 x 2.50 mm | 665 | 10 |
9416561001089 | 030200GCP | 30 x 2.00 mm | 920 | 10 |
// Gold Passivated Plasterboard Clout Nails [ LABEL COLOUR CODE: YELLOW ]
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561003793 | 040287PCP | 40 x 2.87 mm (AG) | 465 | 10 |
9416561003779 | 030287PCP | 30 x 2.87 mm (AG) | 645 | 10 |
// Galvanised Fibre Cement Flat Head Nails [ LABEL COLOUR CODE: GREEN ]
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561006701 | 075315GHP |
75 x 3.15 mm (Fibre Cement) |
189 | 10 |
9416561006664 | 060315GHP | 60 x 3.15 mm (Fibre Cement) | 245 | 10 |
9416561002062 | 050280GHP | 50 x 2.80 mm (Fibre Cement) | 360 | 10 |
9416561003847 | 040280GHP | 40 x 2.80 mm (Fibre Cement) | 435 | 10 |
9416561000013 | 025250GCP | 25 x 2.50 mm (Underlay) | 770 | 10 |
// Galvanised Jolt Head Nails (3.15mm Diameter) [ LABEL COLOUR CODE: GREEN ]
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561006893 | 060315GJP | 60 x 3.15 mm |
240 | 10 |
// Galvanised Annular Grooved Nails [ LABEL COLOUR CODE: BROWN ]
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561002710 | 075315TDP | 75 x 3.15 mm (Timber Deck) | 195 | 10 |
9416561002277 | 060315APP | 60 x 3.15 mm (Timber Paling) | 250 | 10 |
9416561002314 | 060315GPP | 60 x 3.15 mm (T Flrg/Deckg) | 240 | 10 |
// Galvanised Slice Cut Staples [ LABEL COLOUR CODE: PURPLE ]
BARCODE | PRODUCT CODE | SIZE | APPROX # PER KILO | PACK QUANTITY |
9416561000501 | 050400SCH | 50 x 4.00 mm | 105 | 10 |
9416561000488 | 040400SCH | 40 x 4.00 mm | 120 | 10 |
9416561000471 | 030315SCH | 30 x 3.15 mm | 260 | 10 |
9416561000464 | 027280SCH | 27 x 2.80 mm | 360 | 10 |
9416561000457 | 025250SCP | 25 x 2.50 mm | 480 | 10 |
9416561000440 | 019200SCP | 19 x 2.00 mm | 1020 | 10 |